White Magicks
Though it's rather self-explanatory, we'll have a description of White Magick and what it entails later on. For now, a detailed list of the spells available, where to buy them, how much they cost, etc:
» [ Arcane / Black / Green / Time / White ] « Navigation
| Name | License | LP | MP | Effects | Location | Cost |
| Cure | White Magick 1 | 15 | 8 | Restore a small amount of HP to one ally. | Rabanastre, Nalbina Fortress | 200 |
| Cura | White Magick 3 | 30 | 32 | Restore HP to all allies in range. | Rabanastre, Bhujerba, Dalmasca Westersand, Eruyt Village | 1500 |
| Curaga | White Magick 5 | 45 | 28 | Restore a large amount of HP to one ally. | Rabanastre, Nalbina Fortress, Eruyt Village, Mt. Bur-Omisace | 3200 |
| Curaja | White Magick 6 | 50 | 68 | Restore a large amount of HP to all allies in range. | Balfonheim | 11700 |
| Renew | White Magick 8 | 105 | 98 | Fully restore the HP of all allies in range. | Dalmasca Westersand | 39600 |
| Raise | White Magick 3 | 30 | 22 | Revive one KO'd ally. | Rabanastre, Bhujerba, Dalmasca Westersand, Eruyt Village | 1900 |
| Arise | White Magick 6 | 50 | 50 | Revive and fully restore the HP of one KO'd ally. | Balfonheim | 9700 |
| Esuna | White Magick 4 | 35 | 24 | Remove harmful status effects from one ally. | Eruyt Village, Mt. Bur-Omisace | 2800 |
| Esunaga | White Magick 7 | 55 | 72 | Remove harmful status effects from all allies in range. | Balfonheim | 14900 |
| Blindna | White Magick 1 | 15 | 8 | Remove Blind from one ally. | Rabanastre, Nalbina Fortress | 200 |
| Vox | White Magick 2 | 20 | 8 | Remove Silence from one ally. | Rabanastre, Bhujerba | 300 |
| Poisona | White Magick 2 | 20 | 8 | Remove Poison from one ally. | Rabanastre, Nalbina Fortress | 200 |
| Stona | White Magick 3 | 30 | 12 | Remove Stone/Petrify from one ally. | Rabanastre, Bhujerba | 800 |
| Cleanse | White Magick 5 | 45 | 20 | Remove Disease from one ally. | Phon Coast | 5800 |
| Dispel | White Magick 5 | 45 | 16 | Remove beneficial status effects from one foe. | Rabanastre, Nalbina Fortress, Phon Coast | 4500 |
| Dispelga | White Magick 6 | 50 | 36 | Remove beneficial status effects from all foes in range. | Balfonheim | 8200 |
| Regen | White Magick 4 | 35 | 16 | Restore one ally's HP over time. Removes Sap. | Rabanastre, Eruyt Village, Mt. Bur-Omisace | 1900 |
| Holy | White Magick 7 | 55 | 60 | Deal heavy Holy damage to one foe. | Balfonheim | 11200 |



