Green Magicks
Though it's relatively self-explanatory, we'll have a description of Green Magick and what it entails later on. For now, a detailed list of the spells available, where to buy them, how much they cost, etc:
» [ Arcane / Black / Green / Time / White ] « Navigation
| Name | License | LP | MP | Effects | Location | Cost |
| Protect | Green Magick 1 | 25 | 8 | Raise one ally's defense by 25%. | Rabanastre, Nalbina Fortress, Bhujerba | 200 |
| Protectga | Green Magick 7 | 105 | 36 | Raise defense of all allies in range by 25%. | Balfonheim | 9400 |
| Shell | Green Magick 2 | 30 | 8 | Raise one ally's magick resist by 25%. | Rabanastre, Bhujerba | 300 |
| Shellga | Green Magick 7 | 105 | 40 | Raise magick resist of all allies in range by 25%. | Balfonheim | 9900 |
| Bravery | Green Magick 6 | 50 | 24 | Increase one ally's physical attack damage by 30%. | Muthru Bazaar | 5800 |
| Faith | Green Magick 6 | 50 | 24 | Augment one ally's magick by 30-50%. | Muthru Bazaar | 5800 |
| Blind | Green Magick 1 | 25 | 10 | Lower one foe's chance to hit. | Rabanastre, Nalbina Fortress, Bhujerba | 200 |
| Blindga | Green Magick 5 | 45 | 20 | Lower the chance to hit of all foes in range. | Archades | 6800 |
| Silence | Green Magick 3 | 35 | 8 | Prevent one foe from casting magicks. | Rabanastre, Bhujerba | 400 |
| Silencega | Green Magick 5 | 45 | 22 | Prevent all foes in range from casting magicks. | Archades | 6800 |
| Sleep | Green Magick 3 | 35 | 10 | Put one foe to sleep. | Rabanastre, Bhujerba | 700 |
| Sleepga | Green Magick 7 | 105 | 26 | Put all foes in range to sleep. | Balfonheim | 7900 |
| Poison | Green Magick 2 | 30 | 10 | Damage one foe over time. | Rabanastre, Nalbina Fortress | 500 |
| Toxify | Green Magick 4 | 40 | 26 | Damage all foes in range over time. | Rabanastre, Nalbina Fortress, Eruyt Village, Mt. Bur-Omisace | 4100 |
| Oil | Green Magick 4 | 40 | 8 | Increase Fire damage dealt to all foes in range. | Rabanastre, Bhujerba, Dalmasca Westersand | 600 |



