Black Magicks
Though it's relatively self-explanatory, we'll have a description of Black Magick and what it entails later on. For now, a detailed list of the spells available, where to buy them, how much they cost, etc:
» [ Arcane / Black / Green / Time / White ] « Navigation
| Name | License | LP | MP | Effects | Location | Cost |
| Fire | Black Magick 1 | 15 | 8 | Deal Fire damage to one foe. | Rabanastre, Nalbina Fortress | 200 |
| Thunder | Black Magick 1 | 15 | 8 | Deal Lightning damage to one foe. | Rabanastre, Nalbina Fortress | 200 |
| Blizzard | Black Magick 1 | 15 | 8 | Deal Ice damage to one foe. | Rabanastre, Nalbina Fortress | 200 |
| Water | Black Magick 2 | 25 | 12 | Deal Water damage to one foe. | Rabanastre, Bhujerba | 800 |
| Aero | Black Magick 2 | 25 | 16 | Deal Wind damage to all foes in range. | Rabanastre, Eruyt Village | 1200 |
| Fira | Black Magick 3 | 35 | 18 | Deal Fire damage to all foes in range. | Rabanastre, Nalbina Fortress, Eruyt Village, Mt. Bur-Omisace | 3000 |
| Thundara | Black Magick 3 | 35 | 18 | Deal Lightning damage to all foes in range. | Rabanastre, Nalbina Fortress, Eruyt Village, Mt. Bur-Omisace | 3000 |
| Blizzara | Black Magick 3 | 35 | 18 | Deal Ice damage to all foes in range. | Rabanastre, Nalbina Fortress, Eruyt Village, Mt. Bur-Omisace | 3000 |
| Bio | Black Magick 4 | 40 | 24 | Inflict Sap and deal damage to all foes in range. | Rabanastre, Nalbina Fortress, Phon Coast | 4900 |
| Aeroga | Black Magick 4 | 40 | 38 | Deal heavy Wind damage to all foes in range. | Archades | 6800 |
| Firaga | Black Magick 5 | 45 | 42 | Deal heavy Fire damage to all foes in range. | Balfonheim | 8200 |
| Thundaga | Black Magick 5 | 45 | 42 | Deal heavy Lightning damage to all foes in range. | Balfonheim | 8200 |
| Blizzaga | Black Magick 5 | 45 | 42 | Deal heavy Ice damage to all foes in range. | Balfonheim | 8200 |
| Shock | Black Magick 6 | 50 | 34 | Deal heavy damage to one foe. | Balfonheim | 9400 |
| Scourge | Black Magick 6 | 50 | 48 | Inflict Sap and deal heavy damage to all foes in range. | Balfonheim | 11200 |
| Flare | Black Magick 7 | 70 | 48 | Deal massive damage to one foe. | Balfonheim | 11200 |
| Ardor | Black Magick 7 | 70 | 60 | Deal massive Fire damage to all foes in range. | Barheim Passage | 15600 |
| Scathe | Black Magick 8 | 120 | 70 | Deal massive damage to all foes in range. | Necrohol of Nabudis | 18100 |



