Loot, T-Z
Critical pieces of Loot, leading to ultimate- and/or Bazaar-exclusive items, have been bolded.
» [ A-C / D-F / G-L / M-Q / R-S / T-Z ] « Navigation
| Name | Value | Obtained |
| Tanned Giantskin | 672 | -- |
| Tanned Hide | 77 | -- |
| Tanned Tyrant Hide | 802 | Drop/steal/poach from Archaeosaur in Phon Coast; poach from Tyranorox in the Henne Mines. |
| Tattered Garment | 1470 | Drop/poach from Scythe Mantis in Zertinan Caverns; steal from rare monster, Biding Mantis, in Golmore Jungle. |
| Taurus Gem | 150 | Drops from Vampyr in Lhusu Mines; drops from Seeker in the Tomb of Raithwall; drops from Pyrolisk on the Phon Coast. |
| Teleport Stone | 100 | -- |
| Throat Wolf Blood | 1360 | Drop/poach from Worgen in the Mosphoran Highwaste; steal from rare monster, Kaiser Wolf, in Dalmasca Westersand. |
| Tomato Stalk | 966 | -- |
| Turtle Shell | 447 | -- |
| Tyrant Bone | 1233 | Drops from Wild Saurian in Dalmasca Estersand; drops from Archaeoaevis in Zertinan Caverns; poach from Wild Saurian in Dalmasca Estersand. |
| Tyrant Hide | 549 | -- |
| Undin Halcyon | 1500 | Steal from Undin Entite in Cerobi Steppe during rainy or cloudy weather. |
| Unpurified Ether | 1783 | -- |
| Valeblossom Dew | 100 | -- |
| Vampyr Fang | 1684 | Drops from Abysteel in the Henne Mines. |
| Virgo Gem | 150 | -- |
| Wargod's Band | 2214 | Drops from Leynir in the Nabreus Deadlands; steal from rare monster, Victanir, in the Nam-Yensa Sandsea. |
| Water Crystal | 160 | -- |
| Water Magicite | 80 | -- |
| Water Stone | 35 | -- |
| White Incense | 881 | -- |
| White Tuft | 1 | -- |
| Wind Crystal | 160 | -- |
| Wind Magicite | 80 | -- |
| Wind Stone | 35 | -- |
| Windslicer Pinion | 1148 | -- |
| Wolf Pelt | 41 | -- |
| Wrath of the Gods | 2214 | Drops from Pandora in Necrohol of Nabudis or Lhusu Mines; steal from rare monster, Minibug, in Barheim Passage; poach from Pandora in Necrohol of Nabudis or Lhusu Mines. |
| Wyrm Bone | 1647 | Drops from Skulwyrm in Zertinan Caverns or Great Crystal Upper Layer; poach from Skulwyrm in Zertinan Caverns or Great Crystal Upper Layer. |
| Wyrm Carapace | 739 | -- |
| Wyvern Fang | 1274 | -- |
| Wyvern Wing | 1873 | Steal from rare monster, Aeros, in Ozmone Plains. |
| Yellow Liquid | 531 | -- |
| Yensa Fin | 409 | Drops from Urutan-Yensa. |
| Yensa Scale | 319 | -- |
| Zombie Powder | 1975 | Drop/steal from Banshee in Nabreus Deadlands. |



