Loot, R-S
Critical pieces of Loot, leading to ultimate- and/or Bazaar-exclusive items, have been bolded.
» [ A-C / D-F / G-L / M-Q / R-S / T-Z ] « Navigation
| Name | Value | Obtained |
| Rainbow Egg | 538 | -- |
| Rat Pelt | 35 | -- |
| Rat Tail | 224 | -- |
| Ring Wyrm Liver | 1467 | Drop/poach from Shield Wyrm in Cerobi Steppe or Nabreus Deadlands. |
| Ring Wyrm Scale | 1285 | -- |
| Sagittarius Gem | 150 | Drop from Hecteyes in the Henne Mines east section; drop/steal from Oiling in the Stilshrine of Miriam; steal from Foobar in Nabreus Deadlands; poach from Balloon in the Stilshrine of Miriam. |
| Salamand Halcyon | 1500 | Drop/steal from Salamand Entite in the Ogir-Yensa Sandsea during sunny weather; reward for completing "Gibbs & Deweg" Side Quest. |
| Sandalwood Chop | -- | -- |
| Scarletite | 1679 | Drop/poach from Emeralditan in Nabreus Deadlands; steal from rare monster, Aspidochelon, in Cerobi Steppe. |
| Scorpio Gem | 150 | Drop/steal/poach from Mom Bomb in Great Crystal upper layer; drop/steal from Pit Fiend in Sochen Cave Palace; drop/poach from Gargoyle Baron in Giruvegan; steal from rare monster, Larva Eater, in Great Crystal upper layer. |
| Screamroot | 1350 | -- |
| Semclam Shell | 90 | -- |
| Serpent Eye | 1440 | Drop from Basilisk in The Feywood; reward for completing "Tingling Toast" Mob Hunt. |
| Serpentarius | 2000 | Clan reward for collecting all 13 Espers; steal from Zodiark in the Henne Mines east section; sell High Arcana x1, Snake Skin x4, Serpent Eye x2 to Bazaar. |
| Sickle-Blade | 1878 | Drop from Preying Mantis in The Feywood; steal from rare monster, Rageclaw, in The Salikawood. |
| Silver Liquid | 1376 | -- |
| Sky Jewel | 980 | -- |
| Slaven Harness | 815 | Drop/poach from Slaven Warder in Paramina Rift; steal from rare monster, Gemhorn, in Lhusu Mines. |
| Slime Oil | 1717 | -- |
| Small Feather | 49 | -- |
| Small Package | 150 | -- |
| Snake Skin | 53 | Drop/steal/poach from Wildsnake in Giza Plains; drop from rare monster, Grey Molter, in Mosphoran Highwaste; drop from rare monster, Midgardsormr, in Golmore Jungle. |
| Snowfly | 982 | -- |
| Solid Horn | 1288 | -- |
| Solid Stone | 358 | -- |
| Soul of Thamasa | 1856 | Drop from Oversoul in the Necrohol of Nabudis; steal from rare monster, Ishteen, in Barheim Passage; reward for completing "Dead City Watch" Mob Hunt. |
| Soul Powder | 2241 | Drop from Etém in the Henne Mines east section; steal from rare monster, Vorres, in the Necrohol of Nabudis. |
| Spiral Incisor | 998 | -- |
| Split Armor | 1968 | Drop/poach from Charybterix in Cerobi Steppe. |
| Stardust | 1505 | Drop/poach from Wyrdhare in The Salikawood; steal from rare monster, Spee, in The Salikawood. |
| Storm Crystal | 160 | -- |
| Storm Magicite | 80 | -- |
| Storm Stone | 35 | -- |
| Sturdy Bone | 428 | -- |
| Succulent Fruit | 363 | -- |
| Sylphi Halcyon | 1500 | Steal from Sylphi Entite in Ozmone Plain during cloudy weather. |



