Loot, M-Q
Critical pieces of Loot, leading to ultimate- and/or Bazaar-exclusive items, have been bolded.
» [ A-C / D-F / G-L / M-Q / R-S / T-Z ] « Navigation
| Name | Value | Obtained |
| Maggoty Flesh | 741 | -- |
| Magick Lamp | 1753 | Drop/poach from Mallicant in Zertinan Caverns; steal from rare monster, Helvinek, in Necrohol of Nabudis. |
| Malboro Flower | 1043 | Drop/poach from Vivian in Giruvegan; drop/steal/poach from Cassie in the Ridorana Cataract. |
| Malboro Fruit | 612 | -- |
| Malboro Vine | 433 | -- |
| Mallet | 2498 | -- |
| Mardu Halcyon | 1500 | -- |
| Mirror Scale | 1952 | Drop/poach from Mirrorknight in The Feywood; drop from rare monster, Dreadguard, in The Feywood. |
| Molting | 74 | Drop/steal/poach from Sleipnir in Dalmasca Westersand; drop from Antares in The Salikawood. |
| Moon Ring | 1647 | Drop from Ash Wyrm in Mosphoran Highwaste or Great Crystal upper layer; reward for completing "For Whom the Wyrm Tolls" Mob Hunt. |
| Moondust | 1975 | Drop/steal from Mu in The Feywood. |
| Mystletainn | 1725 | -- |
| Mythril | 1531 | Drop/steal from Mythril Golem in Giruvegan; reward for completing "Adding Insult to Injury" Mob Hunt. |
| Nebra Succulent | 100 | -- |
| Nebralim | 150 | -- |
| Omega Badge | 1 | Drop from Omega Mark XII in Great Crystal upper layer. |
| Onion | 2010 | -- |
| Orange Tuft | 1 | -- |
| Orichalcum | 1777 | Drop/poach from Deidar in the Pharos; drop/steal from rare monster, Vishno, in the Pharos. |
| Peach Tuft | 1 | -- |
| Pebble | 2 | -- |
| Phobos Glaze | 1000 | Reward for completing "Paradise Risen" Mob Hunt. |
| Pinewood Chop | 0 | -- |
| Pisces Gem | 150 | -- |
| Pointed Horn | 706 | -- |
| Prime Pelt | 1124 | -- |
| Prime Tanned Hide | 1372 | -- |
| Putrid Liquid | 1342 | -- |
| Quality Hide | 384 | -- |
| Quality Lumber | 1127 | -- |
| Quality Pelt | 651 | -- |
| Quality Stone | 1425 | Drop from Brainpan in the Pharos; drop from Deidar in the Pharos; drop from Babil in Necrohol of Nabudis. |



