Loot, G-L
Critical pieces of Loot, leading to ultimate- and/or Bazaar-exclusive items, have been bolded.
» [ A-C / D-F / G-L / M-Q / R-S / T-Z ] « Navigation
| Name | Value | Obtained |
| Gemini Gem | 150 | Drop from Behemoth in The Feywood and Giruvegan; drop from Blood Gigas in the Stilshrine of Miriam; steal from rare monster, Wendice, in Sochen Cave Palace. |
| Gemsteel | 2000 | -- |
| Giant Feather | 686 | -- |
| Gimble Stalk | 1647 | -- |
| Glass Jewel | 115 | -- |
| Gnoma Halcyon | 1500 | -- |
| Godslayer's Badge | 1 | Reward for completing final Mob Hunt. |
| Great Serpent's Fang | 994 | Drop from Python in Mosphoran Highwaste. |
| Great Serpentskin | 70 | -- |
| Green Liquid | 206 | -- |
| Green Tuft | 1 | -- |
| Grimoire Aidhed | 1005 | -- |
| Grimoire Togail | 475 | -- |
| Gysahl Greens | 54 | -- |
| Hell-Gate's Flame | 1584 | Drop from Cerberus in The Feywood. |
| High Arcana | 20 | Sell Arcana x10, Soul of Thamasa x1, Feystone x1 to Bazaar; drop from many monsters after obtaining key item "Canopic Jar." |
| Holy Crystal | 160 | -- |
| Holy Magicite | 80 | -- |
| Holy Stone | 35 | -- |
| Horakhty's Flame | 1000 | Reward for completing "Crime and Punishment" Mob Hunt. |
| Horn | 120 | -- |
| Ice Crystal | 160 | -- |
| Ice Magicite | 80 | -- |
| Ice Stone | 35 | -- |
| Ichthon Scale | 1033 | -- |
| Insect Husk | 680 | -- |
| Iron Carapace | 413 | Drop/steal/poach from Mesmenir in Ozmone Plains; drop/steal from Scythe Mantis in Zertinan Caverns. |
| Iron Ore | 1043 | -- |
| Iron Scraps | 185 | -- |
| Jack-o'-Lantern | 1888 | -- |
| Jaya Stick | 500 | -- |
| Ketu Board | 1771 | -- |
| Large Feather | 71 | -- |
| Leamonde Halcyon | 1500 | Drop/steal from Leamonde Halcyon in Nabreus Deadlands. |
| Leo Gem | 150 | -- |
| Leshach Halcyon | 1500 | Drop/steal from Leshach Entite in Paramina Rift during snowstorm. |
| Libra Gem | 150 | Drop from Ose in Great Crystal upper layer; drop from Tartarus in The Feywood. |
| Lifewick | 1740 | -- |
| Lu Shang's Badge | 1 | Complete fishing mini-game. |
| Lumber | 483 | -- |



