Foe Gambits
Take action when your enemies meet certain conditions.
» [ Ally Gambits / Foe Gambits / Self Gambits ] « Navigation
| Gambit | Cost |
| Foe: party leader's target | -- |
| Foe: nearest visible | -- |
| Foe: any | 50 |
| Foe: targeting leader | 100 |
| Foe: targeting self | 100 |
| Foe: targeting ally | 100 |
| Foe: furthest | 50 |
| Foe: nearest | 50 |
| Foe: highest HP | 50 |
| Foe: lowest HP | 50 |
| Foe: highest max HP | 50 |
| Foe: lowest max HP | 50 |
| Foe: highest level | 50 |
| Foe: lowest level | 50 |
| Foe: highest strength | 50 |
| Foe: lowest strength | 50 |
| Foe: highest magick power | 50 |
| Foe: lowest magick power | 50 |
| Foe: highest speed | 50 |
| Foe: lowest speed | 50 |
| Foe: highest defense | 50 |
| Foe: highest magick resist | 50 |
| Foe: HP ≥ 100,000 | 50 |
| Foe: HP ≥ 50,000 | 50 |
| Foe: HP ≥ 10,000 | 50 |
| Foe: HP ≥ 5,000 | 50 |
| Foe: HP ≥ 3,000 | 50 |
| Foe: HP ≥ 2,000 | 50 |
| Foe: HP ≥ 1,000 | 50 |
| Foe: HP ≥ 500 | 50 |
| Foe: HP < 100,000 | 50 |
| Foe: HP < 50,000 | 50 |
| Foe: HP < 10,000 | 50 |
| Foe: HP < 5,000 | 50 |
| Foe: HP < 3,000 | 50 |
| Foe: HP < 2,000 | 50 |
| Foe: HP < 1,000 | 50 |
| Foe: HP < 500 | 50 |
| Foe: HP = 100% | 50 |
| Foe: HP ≥ 70% | 50 |
| Foe: HP ≥ 50% | 50 |
| Foe: HP ≥ 30% | 50 |
| Foe: status = Petrify | 50 |
| Foe: status = Stop | 50 |
| Foe: status = Sleep | 50 |
| Foe: status = Confuse | 50 |
| Foe: status = Doom | 50 |
| Foe: status = Blind | 50 |
| Foe: status = Poison | 50 |
| Foe: status = Silence | 50 |
| Foe: status = Sap | 50 |
| Foe: status = Oil | 50 |
| Foe: status = Reverse | 50 |
| Foe: status = Disable | 50 |
| Foe: status = Immobilize | 50 |
| Foe: status = Slow | 50 |
| Foe: status = Disease | 50 |
| Foe: status = Protect | 50 |
| Foe: status = Shell | 50 |
| Foe: status = Haste | 50 |
| Foe: status = Bravery | 50 |
| Foe: status = Faith | 50 |
| Foe: status = Reflect | 50 |
| Foe: status = Regen | 50 |
| Foe: status = Berserk | 50 |
| Foe: status = HP Critical | 50 |
| Foe: fire-weak | 500 |
| Foe: lightning-weak | 500 |
| Foe: ice-weak | 500 |
| Foe: earth-weak | 500 |
| Foe: water-weak | 500 |
| Foe: wind-weak | 500 |
| Foe: holy-weak | 500 |
| Foe: dark-weak | 500 |
| Foe: fire-vulnerable | 250 |
| Foe: lightning-vulnerable | 250 |
| Foe: ice-vulnerable | 250 |
| Foe: earth-vulnerable | 250 |
| Foe: water-vulnerable | 250 |
| Foe: wind-vulnerable | 250 |
| Foe: holy-vulnerable | 250 |
| Foe: dark-vulnerable | 250 |
| Foe: undead | 100 |
| Foe: flying | 100 |
| Foe: character HP = 100% | 100 |
| Foe: item AMT ≥ 10 | 100 |
| Foe: character status = Blind | 100 |
| Foe: character status = Silence | 100 |
| Foe: character status = Bravery | 100 |
| Foe: character status = Faith | 100 |
| Foe: character status = HP Critical | 100 |
| Foe: character MP ≥ 90% | 100 |
| Foe: character MP ≥ 70% | 100 |
| Foe: character MP ≥ 50% | 100 |
| Foe: character MP ≥ 30% | 100 |
| Foe: character MP ≥ 10% | 100 |
| Foe: character MP < 90% | 100 |
| Foe: character MP < 70% | 100 |
| Foe: character MP < 50% | 100 |
| Foe: character MP < 30% | 100 |
| Foe: character MP < 10% | 100 |
| Foe: character HP ≥ 90% | 100 |
| Foe: character HP ≥ 70% | 100 |
| Foe: character HP ≥ 50% | 100 |
| Foe: character HP ≥ 30% | 100 |
| Foe: character HP ≥ 10% | 100 |
| Foe: character HP < 90% | 100 |
| Foe: character HP < 70% | 100 |
| Foe: character HP < 50% | 100 |
| Foe: character HP < 30% | 100 |
| Foe: character HP < 10% | 100 |
» [ Ally Gambits / Foe Gambits / Self Gambits ] « Navigation



