Ally Gambits
Take action when your allies meet certain conditions.
» [ Ally Gambits / Foe Gambits / Self Gambits ] « Navigation
| Gambit | Cost |
| Ally: any | 50 |
| Ally: party leader | 50 |
| Ally: Vaan | -- |
| Ally: Ashe | -- |
| Ally: Fran | -- |
| Ally: Balthier | -- |
| Ally: Basch | -- |
| Ally: Penelo | -- |
| Ally: lowest HP | 50 |
| Ally: strongest weapon | 50 |
| Ally: lowest defense | 50 |
| Ally: lowest magick resist | 50 |
| Ally: HP < 100% | 50 |
| Ally: HP < 90% | 50 |
| Ally: HP < 80% | 50 |
| Ally: HP < 70% | 50 |
| Ally: HP < 60% | 50 |
| Ally: HP < 50% | 50 |
| Ally: HP < 40% | 50 |
| Ally: HP < 30% | 50 |
| Ally: HP < 20% | 50 |
| Ally: HP < 10% | 50 |
| Ally: MP < 100% | 50 |
| Ally: MP < 90% | 50 |
| Ally: MP < 80% | 50 |
| Ally: MP < 70% | 50 |
| Ally: MP < 60% | 50 |
| Ally: MP < 50% | 50 |
| Ally: MP < 40% | 50 |
| Ally: MP < 30% | 50 |
| Ally: MP < 20% | 50 |
| Ally: MP < 10% | 50 |
| Ally: status = KO | 50 |
| Ally: status = Stone | 50 |
| Ally: status = Petrify | 50 |
| Ally: status = Stop | 50 |
| Ally: status = Sleep | 50 |
| Ally: status = Confuse | 50 |
| Ally: status = Doom | 50 |
| Ally: status = Blind | 50 |
| Ally: status = Poison | 50 |
| Ally: status = Silence | 50 |
| Ally: status = Sap | 50 |
| Ally: status = Oil | 50 |
| Ally: status = Reverse | 50 |
| Ally: status = Disable | 50 |
| Ally: status = Immobilize | 50 |
| Ally: status = Slow | 50 |
| Ally: status = Disease | 50 |
| Ally: status = Lure | 50 |
| Ally: status = Protect | 50 |
| Ally: status = Shell | 50 |
| Ally: status = Haste | 50 |
| Ally: status = Bravery | 50 |
| Ally: status = Faith | 50 |
| Ally: status = Reflect | 50 |
| Ally: status = Invisible | 50 |
| Ally: status = Regen | 50 |
| Ally: status = Float | 50 |
| Ally: status = Berserk | 50 |
| Ally: status = Bubble | 50 |
| Ally: status = HP Critical | 50 |
| Ally: item AMT ≥ 10 | 100 |
» [ Ally Gambits / Foe Gambits / Self Gambits ] « Navigation



