Swords
Perhaps the most basic one-handed weapon, Swords offer a solid mix of speed, consistency and power.
For this class of weapon, the damage output is determined by your character's strength, the Sword's attack rating, and the enemy's defense.
» All Swords except for "Stoneblade" add 5 to evasion.
| Name | LP | ATK | Effects | Location | Cost |
| Mythril Sword | 5 | +13 | -- | Vaan's starting weapon. | -- |
| Mythril Blade | 5 | +22 | -- | Basch's starting weapon. | -- |
| Broadsword | 15 | +15 | -- | Rabanastre, Giza Plains, Bhujerba | 400 |
| Longsword | 15 | +19 | -- | Barheim Passage, Bhujerba, Nalbina Fortress, Rabanastre | 700 |
| Iron Sword | 25 | +24 | -- | Rabanastre, Bhujerba, Nalbina Fortress | 1200 |
| Zwill Blade | 25 | +29 | -- | Bhujerba, Rabanastre | 1700 |
| Ancient Sword | 25 | +35 | Petrify | Rabanastre | 2400 |
| Lohengrin | 40 | +47 | -- | Jahara, Mt. Bur-Omisace, Rabanastre | 4500 |
| Flametongue | 40 | +53 | Fire element | Jahara, Mt. Bur-Omisace, Nalbina Fortress, Rabanastre | 5200 |
| Demonsbane | 40 | +59 | -- | Rabanastre, Mt. Bur-Omisace, Nalbina Fortress; treasure in The Tomb of Raithwall. | 6000 |
| Icebrand | 40 | +65 | Ice element | Rabanastre, Nalbina Fortress, Mosphoran Highwaste; reward for completing "For Whom the Wyrm Tolls" Mob Hunt. | 5200 |
| Platinum Sword | 40 | +70 | -- | Phon Coast, Archades | 9000 |
| Blood Sword | 30 | +41 | Sap | Rabanastre | 5000 |
| Bastard Sword | 50 | +75 | -- | Archades | 11000 |
| Diamond Sword | 50 | +80 | -- | Balfonheim | 12500 |
| Runeblade | 60 | +85 | -- | Balfonheim | 14500 |
| Deathbringer | 60 | +90 | KO | Balfonheim | 16000 |
| Stoneblade | 80 | +95 | -- | Sell Taurus Gem x3, Orichalcum x2, Chimera Head x2 to Bazaar; treasure in Great Crystal upper layer. | 17800 |
| Durandal | 80 | +99 | -- | Sell Lifewick x3, Emperor Scale x2, Leshach Halcyon x1 to Bazaar. | 21600 |




