Rods
Like Maces, Rods are a good choice for support characters who are geared entirely for magick power rather than strength. They differ, however, in that their strength doesn't lie in actually striking the enemy. Instead, Rods add magick power and extra MP to characters equipped with them. A couple of them also add beneficial status effects on contact, which can be used as a buffing tool when MP is low.
For this class of weapon, if you do decide to attack with it, the damage output is determined by your character's strength, the Rod's attack rating, and the enemy's defense.
» All Rods add 6 to evasion.
| Name | LP | ATK | MAG | MP | Effects | Location | Cost |
| Rod | 15 | +30 | +1 | +5 | Ice element | Rabanastre | 1500 |
| Serpent Rod | 15 | +34 | +2 | +10 | Regen | Jahara, Mt. Bur-Omisace, Rabanastre | 2100 |
| Healing Rod | 25 | +13 | +2 | +12 | Regen | Mt. Bur-Omisace, Jahara, Nalbina Fortress, Rabanastre | 3000 |
| Gaia Rod | 25 | +38 | +2 | +16 | Earth element | Nalbina Fortress, Mt. Bur-Omisace, Rabanastre | 3300 |
| Power Rod | 30 | +44 | +3 | +15 | -- | Phon Coast, Archades | 4500 |
| Empyrean Rod | 30 | +50 | +2 | +20 | -- | Balfonheim | 6200 |
| Holy Rod | 35 | +53 | +2 | +30 | Holy element | Treasure in the Pharos. | -- |
| Rod of Faith | 120 | +24 | +3 | +35 | Faith | Obtainable on Mt. Bur-Omisace after completing "Truth Shrouded in Mist" Mob Hunt. | -- |




