Mystic Armor
Though Mystic Armor has the lowest defense of all, it more than compensates by offering useful Magick attributes.
| Name | LP | Effects | Location | Cost |
| Cotton Cap | 15 | Magick Resist +4, Magick +2 | Rabanastre | 100 |
| Cotton Shirt | 15 | Defense +4, Magick +1 | Rabanastre | 100 |
| Magick Curch | 15 | +5 MP, Magick Resist +5, Magick +2 | Rabanastre | 200 |
| Light Woven Shirt | 15 | Defense +5, Magick +2 | Rabanastre | 200 |
| Pointy Hat | 20 | Magick Resist +6, Magick +2 | Rabanastre, Nalbina Fortress, Bhujerba | 300 |
| Silken Shirt | 20 | Defense +6, Magick +2 | Rabanastre, Nalbina Fortress, Bhujerba | 300 |
| Topkapi Hat | 20 | Magick Resist +8, Magick +3 | Rabanastre, Nalbina Fortress, Bhujerba | 500 |
| Kilimweave Shirt | 20 | Defense +8, Magick +3 | Rabanastre, Nalbina Fortress, Bhujerba | 500 |
| Calot Hat | 20 | Magick Resist +10, Magick +3 | Rabanastre, Bhujerba | 700 |
| Shepherd's Bolero | 20 | Defense +10, Magick +3 | Rabanastre, Bhujerba | 700 |
| Wizard's Hat | 20 | Magick Resist +12, Magick +4 | Rabanastre | 1000 |
| Wizard's Robes | 20 | +5 MP, Defense +12, Magick +4 | Rabanastre | 1000 |
| Lambent Hat | 25 | Magick Resist +15, Magick +4, Speed +3 | Rabanastre, Jahara | 1400 |
| Chanter's Djellaba | 25 | Defense +14, Magick +4, Vitality +5 | Rabanastre, Jahara | 1400 |
| Feathered Cap | 25 | Magick Resist +18, Magick +5 | Rabanastre, Jahara; sell Braid Wool x2, Tanned Hide x2, Water Stone x5 to Bazaar. | 1900 |
| Traveler's Vestment | 25 | Defense +16, Magick +5 | Rabanastre, Jahara; sell Braid Wool x2, Tanned Hide x2, Water Stone x5 to Bazaar. | 1900 |
| Mage's Hat | 25 | +10 MP, Magick Resist +21, Magick +5 | Rabanastre, Jahara, Mt. Bur-Omisace | 2500 |
| Mage's Habit | 25 | +10 MP, Defense +18, Magick +6 | Rabanastre, Jahara, Mt. Bur-Omisace | 2500 |
| Lamia's Tiara | 25 | Magick Resist +25, Magick +4, Vitality +7 | Rabanastre, Mt. Bur-Omisace; sell Fine Wool x3, Ice Magicite x4, Tyrant Hide x1 to Bazaar. | 3200 |
| Enchanter's Habit | 25 | Defense +21, Magick +7, Vitality +10 | Rabanastre, Mt. Bur-Omisace; sell Fine Wool x3, Ice Magicite x4, Tyrant Hide x1 to Bazaar. | 3200 |
| Sorcerer's Hat | 30 | Magick Resist +29, Magick +6 | Rabanastre, Nalbina Fortress, Mt. Bur-Omisace | 4000 |
| Sorcerer's Habit | 30 | +20 MP, Defense +24, Magick +8 | Rabanastre, Nalbina Fortress, Mt. Bur-Omisace | 4000 |
| Black Cowl | 30 | Magick Resist +33, Magick +5, Speed +4 | Rabanastre, Nalbina Fortress; sell Fine Wool x4, Fire Magicite x5, Tanned Tyrant Hide x2 to Bazaar. | 4900 |
| Black Garb | 30 | Defense +27, Magick +6, Speed +3 | Rabanastre, Nalbina Fortress; sell Fine Wool x4, Fire Magicite x5, Tanned Tyrant Hide x2 to Bazaar. | 4900 |
| Astrakhan Hat | 30 | Magick Resist +37, Magick +6 | Mosphoran Highwaste, Phon Coast | 5900 |
| Carmagnole | 30 | Defense +29, Magick +7 | Mosphoran Highwaste, Phon Coast | 5900 |
| Gaia Hat | 30 | +80 HP, Magick Resist +41, Magick +7 | Phon Coast, Archades | 7000 |
| Maduin Gear | 30 | Defense +31, Magick +8 | Phon Coast, Archades | 7000 |
| Hypnocrown | 35 | Magick Resist +44, Magick +7 | Archades, Balfonheim | 8100 |
| Jade Gown | 35 | Defense +33, Magick +8 | Archades, Balfonheim | 8100 |
| Golden Hairpin | 35 | Magick Resist +47, Magick +7, Vitality +8 | Balfonheim | 9300 |
| Gaia Gear | 35 | Defense +35, Magick +8 | Balfonheim | 9300 |
| Celebrant's Miter | 35 | Magick Resist +50, Magick +6, Speed +5 | Balfonheim | 10700 |
| Cleric's Robes | 35 | Defense +37, Magick +9 | Balfonheim | 10700 |
| Black Mask | 50 | Magick Resist +53, Magick +8, Absorb: Dark | Balfonheim; sell Dark Crystal x8, Blood Wool x9, Prime Tanned Hide x7 to Bazaar. | 12400 |
| Black Robes | 50 | Defense +38, Magick +10 | Balfonheim; sell Dark Crystal x8, Blood Wool x9, Prime Tanned Hide x7 to Bazaar. | 13500 |
| White Mask | 50 | Magick Resist +56, Magick +8, Absorb: Holy | Balfonheim; sell Holy Crystal x8, Blood Wool x9, Beastlord Hide x7 to Bazaar. | 14500 |
| White Robes | 50 | Defense +38, Magick +10 | Balfonheim; sell Holy Crystal x8, Blood Wool x9, Beastlord Hide x7 to Bazaar. | 13500 |
| Golden Skullcap | 50 | Magick Resist +58, Magick +10, Speed +3 | Barheim Passage | 16000 |
| Glimmering Robes | 50 | Defense +39, Magick +12, Vitality +10 | Barheim Passage | 16000 |
| Circlet | 100 | Magick Resist +60, Magick +10, Strength +2 | -- | -- |
| Lordly Robes | 100 | Defense +40, Magick +15, Strength +5 | -- | -- |
* Final Fantasy 14 | Final Fantasy XIV | FF14 | FFXIV




