Light Armor
Most of your Characters will start equipped with Light Armor. Though lacking in defense when compared to Heavy Armor, it more than makes up for it by offering a sizeable amount of HP.
| Name | LP | Effects | Location | Cost |
| Leather Cap | 10 | +10 HP, Magick Resist +4 | Rabanastre; Vaan and Penelo's starting armor. | 100 |
| Leather Clothing | 10 | +10 HP, Defense +4 | Rabanastre; Vaan and Penelo's starting armor. | 100 |
| Headgear | 15 | +20 HP, Magick Resist +5 | Rabanastre; Balthier and Fran's starting armor. | 200 |
| Chromed Leathers | 15 | +20 HP, Defense +5 | Rabanastre, Barheim Passage; Balthier and Fran's starting armor; sell Earth Stone x1, Wolf Pelt x2 to Bazaar. | 200 |
| Headguard | 15 | +30 HP, Magick Resist +6 | Rabanastre, Nalbina Fortress, Bhujerba | 300 |
| Leather Breastplate | 15 | +30 HP, Defense +6 | Rabanastre, Nalbina Fortress, Bhujerba; sell Dark Stone x2, Tanned Hide x1, Wolf Pelt x2 to Bazaar. | 300 |
| Leather Headgear | 20 | +40 HP, Magick Resist +8 | Rabanastre, Nalbina Fortress, Bhujerba; sell Dark Stone x2, Tanned Hide x1, Wolf Pelt x2 to Bazaar. | 500 |
| Bronze Chestplate | 20 | +40 HP, Defense +8 | Rabanastre, Nalbina Fortress, Bhujerba | 500 |
| Horned Hat | 20 | +50 HP, Magick Resist +10 | Rabanastre, Bhujerba | 700 |
| Ringmail | 20 | +50 HP, Defense +10, Strength +1 | Rabanastre, Bhujerba | 700 |
| Balaclava | 25 | +90 HP, Magick Resist +12, Strength +1 | Rabanastre; reward from completing "Marauder in the Mines" Mob Hunt. | 1000 |
| Windbreaker | 25 | +100 HP, Defense +12, 50% Wind resist | Rabanastre | 1000 |
| Soldier's Cap | 25 | +110 HP, Magick Resist +14 | Rabanastre, Jahara | 1400 |
| Heavy Coat | 25 | +120 HP, Defense +14 | Rabanastre, Jahara | 1400 |
| Green Beret | 25 | +130 HP, Magick Resist +16, Speed +3 | Rabanastre, Jahara | 1900 |
| Survival Vest | 25 | +140 HP, Defense +16, Vitality +5 | Rabanastre, Jahara | 1900 |
| Red Cap | 25 | +150 HP, Magick Resist +18, Vitality +3 | Rabanastre, Jahara, Mt. Bur-Omisace; sell Dark Magicite x3, Quality Hide x2, Couerl Pelt x3 to Bazaar. | 2500 |
| Brigandine | 25 | +160 HP, Defense +18 | Rabanastre, Jahara, Mt. Bur-Omisace; sell Dark Magicite x3, Quality Hide x2, Couerl Pelt x3 to Bazaar. | 2500 |
| Headband | 30 | +170 HP, Magick Resist +20, Strength +2 | Rabanastre, Mt. Bur-Omisace; sell Ice Magicite x4, Tyrant Hide x2, Coeurl Pelt x4 to Bazaar. | 3200 |
| Jujitsu Gi | 30 | +180 HP, Defense +20, Strength +2 | Rabanastre, Mt. Bur-Omisace; sell Ice Magicite x4, Tyrant Hide x2, Coeurl Pelt x4 to Bazaar. | 3200 |
| Pirate Hat | 30 | +230 HP, Magick Resist +23 | Rabanastre, Nalbina Fortress, Mt. Bur-Omisace | 4000 |
| Viking Coat | 30 | +240 HP, Defense +23, Immune: Water | Rabanastre, Nalbina Fortress, Mt. Bur-Omisace | 4000 |
| Goggle Mask | 30 | +270 HP, Magick Resist +26, Immune: Blind | Rabanastre, Nalbina Fortress | 4900 |
| Metal Jerkin | 30 | +280 HP, Defense +26 | Rabanastre, Nalbina Fortress | 4900 |
| Adamant Hat | 30 | +310 HP, Magick Resist +29, weak to Ice element, 50% Fire resist | Mosphoran Highwaste, Phon Coast; sell Storm Magicite x5, Couerl Pelt x6, Tanned Tyrant Hide x2 to Bazaar. | 5900 |
| Adamant Vest | 30 | +320 HP, Defense +29, weak to Ice element, 50% Fire resist | Mosphoran Highwaste, Phon Coast; sell Storm Magicite x5, Couerl Pelt x6, Tanned Tyrant Hide x2 to Bazaar. | 5900 |
| Officer's Hat | 35 | +350 HP, Magick Resist +32, Speed +3 | Phon Coast, Archades | 7000 |
| Barrel Coat | 35 | +360 HP, Defense +32 | Phon Coast, Archades | 7000 |
| Chakra Band | 35 | +390 HP, Magick Resist +34, Strength +2 | Archades, Balfonheim; sell Fire Crystal x3, Quality Pelt x6, Tanned Giantskin x4 to Bazaar. | 8100 |
| Power Vest | 35 | +400 HP, Defense +34, Strength +2 | Archades, Balfonheim; sell Fire Crystal x3, Quality Pelt x6, Tanned Giantskin x4 to Bazaar. | 8100 |
| Thief's Cap | 35 | +460 HP, Magick Resist +36, Speed +4 | Balfonheim | 9300 |
| Ninja Gear | 35 | +470 HP, Defense +36, Speed +3 | Balfonheim | 9300 |
| Gigas Hat | 35 | +530 HP, Magick Resist +38, Magick +2 | Balfonheim; sell Dark Crystal x7, Prime Pelt x8, Prime Tanned Hide x7 to Bazaar. | 10700 |
| Gigas Chestplate | 35 | +540 HP, Defense +38, Magick +2 | Balfonheim; sell Dark Crystal x7, Prime Pelt x8, Prime Tanned Hide x7 to Bazaar. | 10700 |
| Chaperon | 50 | +600 HP, Magick Resist +40 | Balfonheim | 12400 |
| Minerva Bustier | 50 | +610 HP, Defense +40 | Balfonheim | 12400 |
| Crown of Laurels | 50 | +680 HP, Magick Resist +42 | Balfonheim; sell Fire Crystal x8, Forbidden Flesh x7, Prime Pelt x9 to Bazaar. | 14500 |
| Rubber Suit | 50 | +700 HP, Defense +42, Immune: Lightning | Balfonheim; sell Fire Crystal x8, Forbidden Flesh x7, Prime Pelt x9 to Bazaar. | 14500 |
| Renewing Morion | 50 | +370 HP, Magick Resist +44, Vitality +4; Equip: Auto-Regen | Lowtown | 16000 |
| Mirage Vest | 50 | +800 HP, Defense +45, Speed +10, Vitality +10 | Lowtown | 16000 |
| Dueling Mask | 100 | +800 HP, Magick Resist +45, Strength +2 | -- | -- |
| Brave Suit | 100 | +10 HP, Defense +40; Equip: Auto-Bravery | -- | -- |
* Final Fantasy 14 | Final Fantasy XIV | FF14 | FFXIV




