Katana
While Katana tend to have lower attack ratings than Greatswords, they more than make up for it in damage potential thanks to frequent combo attacks. In fact, Katana score two or more hits per combat round far more often than any other weapon type (except for Ninja Swords and Poles). To further take advantage of this, consider equipping the "Genji Gloves" (which increase the rate of combo attacks) or the "Cat-ear Hood" (which increase a character's speed by 50 and more than doubles the amount of turns a character gets, thus vastly increasing the number of opportunities for a combo attack to occur).
For this class of weapon, the damage output is determined by your character's strength and magick power, the Katana's attack rating, and the enemy's defense.
» All Katana add 5 to evasion.
| Name | LP | ATK | Effects | Location | Cost |
| Kotetsu | 35 | +50 | -- | Rabanastre, Jahara | 3800 |
| Osafune | 35 | +54 | -- | Jahara, Mt. Bur-Omisace, Rabanastre; drops from rare monster, Urutan Exile, in Ogir-Yensa Sandsea. | 4800 |
| Kogarasumaru | 35 | +58 | -- | Mt. Bur-Omisace, Nalbina Fortress, Rabanastre | 5600 |
| Magoroku | 40 | +62 | -- | Nalbina Fortress, Mt. Bur-Omisace, Rabanastre | 6600 |
| Murasame | 40 | +66 | Water element | Phon Coast | 8500 |
| Kiku-ichimonji | 45 | +70 | -- | Archades | 10500 |
| Yakei | 45 | +74 | -- | Balfonheim | 12500 |
| Ame-no-Murakumo | 50 | +78 | Wind element | Balfonheim | 15000 |
| Muramasa | 50 | +84 | -- | Drops from rare monster, Crypt Bunny, in The Feywood; steal from rare monster, Avenger, in the Pharos; treasure in the Pharos. | -- |
| Masamune | 55 | +93 | -- | Sell Gemsteel x2, Orichalcum x3, Mallet x2 to Bazaar; reward for completing "Battle on the Big Bridge" Mob Hunt. | 88888 |
* Final Fantasy 14 | Final Fantasy XIV | FF14 | FFXIV





