Greatswords
Though Greatswords don't start appearing until late in the game, they are worth the wait, as they are one of the most consistently powerful weapons in the game.
For this class of weapon, the damage output is determined by your character's strength, the Greatsword's attack rating, and the enemy's defense.
| Name | LP | ATK | EVA | Effects | Location | Cost |
| Sword of Kings | -- | +30 | +30 | -- | Storyline item. | -- |
| Treaty-Blade | -- | +30 | +30 | -- | Storyline item. | -- |
| Claymore | 50 | +82 | +10 | -- | Archades | 10500 |
| Defender | 70 | +91 | +35 | -- | Balfonheim | 13000 |
| Save the Queen | 70 | +100 | +10 | -- | Balfonheim; reward for completing "The Creature Collector" Mob Hunt. | 15000 |
| Ragnarok | 90 | +109 | +10 | Immobilize | Reward for completing "Fishy Dreams" Mob Hunt. | -- |
| Ultima Blade | 90 | +118 | +10 | -- | Sell Adamantite x2, Death Powder x2, Gnoma Halcyon x1 to Bazaar; treasure in the Pharos. | 22800 |
| Excalibur | 160 | +128 | +10 | Holy element | Treasure in Great Crystal upper layer. | -- |
| Tournesol | 225 | +140 | +25 | -- | Sell Gemsteel x3, Empyreal Soul x3, Serpentarius x3 to Bazaar. | 600000 |
| Wyrmhero Blade | -- | +130 | +50 | Holy element | Sell Omega Badge x1, Godslayer's Badge x1, Lu Shang's Badge x1 to Bazaar. | 65535 |



