Daggers
Daggers gain speed over Swords at the expense of attack power. Several Daggers also have useful additional effects.
For this class of weapon, the damage output is determined by your character's strength and speed compared against the enemy's defense.
| Name | LP | ATK | EVA | Effects | Location | Cost |
| Dagger | 15 | +14 | +5 | -- | Rabanastre, Giza Plains, Bhujerba | 200 |
| Mage Masher | 15 | +19 | +5 | Silence | Rabanastre, Bhujerba, Nalbina Fortress | 700 |
| Assassin's Dagger | 20 | +25 | +5 | KO | Rabanastre, Bhujerba | 1400 |
| Chopper | 20 | +31 | +5 | Sap | Rabanastre | 2200 |
| Main Gauche | 30 | +38 | +34 | -- | Rabanastre, Jahara | 3500 |
| Gladius | 30 | +45 | +5 | Wind element | Jahara, Mt. Bur-Omisace, Rabanastre | 4800 |
| Avenger | 35 | +52 | +5 | Berserk | Rabanastre, Mt. Bur-Omisace, Nalbina Fortress | 6000 |
| Orichalcum Dirk | 35 | +59 | +5 | Slow | Phon Coast | 8500 |
| Platinum Dagger | 40 | +66 | +5 | Immobilize | Archades | 11500 |
| Zwill Crossblade | 40 | +73 | +5 | Wind element | Balfonheim | 15000 |
| Danjuro | 110 | +80 | +5 | -- | Drops from rare monster, Larva Eater, in Great Crystal upper layer. | -- |
* Final Fantasy 14 | Final Fantasy XIV | FF14 | FFXIV





