Crossbows
Like Bows, Crossbows have no additional effects. However, many Bolt types provide the means for additional effects: Blind, Sap, etc.
For this class of weapon, the damage output is determined by the attack power of the Crossbow and Bolt, your character's strength, and the enemy's defense.
» All Crossbows add 5 to evasion.
| Name | LP | ATK | Location | Cost |
| Bowgun | 25 | +40 | Rabanastre, Jahara | 3800 |
| Crossbow | 25 | +46 | Mt. Bur-Omisace, Jahara, Nalbina Fortress, Rabanastre | 5200 |
| Paramina Crossbow | 30 | +52 | Rabanastre, Mt. Bur-Omisace, Nalbina Fortress | 6600 |
| Recurve Crossbow | 30 | +58 | Phon Coast, Archades | 9500 |
| Hunting Crossbow | 35 | +64 | Balfonheim | 12500 |
| Penetrator Crossbow | 35 | +70 | Balfonheim | 15500 |
| Gastrophetes | 75 | +76 | Steal from rare monster, Pallicant, in the Ridorana Cataract. | -- |
And the Bolts:
| Name | ATK | Effects | Location | Cost |
| Onion Bolts | +1 | -- | Nalbina Fortress, Jahara, Mt. Bur-Omisace | 100 |
| Long Bolts | +1 | Slow | Sell Crooked Fang x4, Yellow Liquid x2, Ice Stone x1 to Bazaar. | 6480 |
| Stone Bolts | +1 | Disable | Sell Bunch of Needles x1, Festering Flesh x2, Ice Magicite x5 to Bazaar. | 9980 |
| Lead Bolts | +2 | Immobilize | Reward for completing "Shelled Obstruction" Mob Hunt. | -- |
| Black Bolts | +2 | Blind | Sell Spiral Incisor x3, Silver Liquid x3, Dark Crystal x3 to Bazaar. | 11220 |
| Time Bolts | +2 | -- | Sell Wyvern Fang x4, Ancient Bone x3, Holy Crystal x9 to Bazaar. | 17800 |
| Sapping Bolts | +3 | Sap | Reward for completing "Fishy Dreams" Mob Hunt. | -- |
| Grand Bolts | +4 | -- | Sell Wrath of Gods x2, Ring Wyrm Liver x2, Capricorn Gem x3 to Bazaar. | 15000 |




